MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2012

NAME: NSC   CITY:    STATE:  
ELEV:     0 m  LAT: 26° 41' 42" N  LONG: 27° 58' 38" E

                   TEMPERATURE (ーC), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
 2   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
 3  18.9  23.8   10:10  16.4   17:34   0.1   0.2   0.0   0.0   0.0     ---   ---
 4   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
 5  18.2  18.6   10:58  17.9    9:52   0.0   0.0   0.0   0.0   0.0     ---   ---
 6  19.2  20.2   10:21  18.7    8:33   0.0   0.1   0.0   0.0   0.0     ---   ---
 7   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
 8   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
 9   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
10   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
11  24.4  25.5    9:50  23.9   11:51   0.0   0.3   0.0   0.0   0.0     ---   ---
12   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
13  26.8  27.6   13:45  25.9   10:20   0.0   0.9   0.0   0.0   0.0     ---   ---
14   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
15   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
16   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
17   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
18   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
19
20
21
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
    21.5  27.6    13    16.4     3     0.1   1.4   0.0   0.0   0.0     ---   ---

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.00 ON 12/04/01
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration